<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JG Visual &#187; Web Site Project</title>
	<atom:link href="http://www.jgvisual.com/category/web-site-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgvisual.com</link>
	<description>JG Visual builds web sites for nonprofits and small businesses</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Rhode Island School of Design</title>
		<link>http://www.jgvisual.com/web-site-project/rhode-island-school-of-design/</link>
		<comments>http://www.jgvisual.com/web-site-project/rhode-island-school-of-design/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:17:25 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=2483</guid>
		<description><![CDATA[JG Visual built a website for the RISD Career Center to allow alumni to respond to questions through video or text and share those responses with students, alumni and the rest of the community. Role Development Utilizing HTML, CSS, JavaScript, PHP and the Drupal Content Management System Status Completed, Launched in October 2011]]></description>
			<content:encoded><![CDATA[<p>JG Visual built a website for the RISD Career Center to allow alumni to respond to questions through video or text and share those responses with students, alumni and the rest of the community.<span id="more-2483"></span></p>
<h3>Role</h3>
<p>Development Utilizing HTML, CSS, JavaScript, PHP and the Drupal Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/rhode-island-school-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Miracle Network of Greater St. Louis</title>
		<link>http://www.jgvisual.com/web-site-project/childrens-miracle-network/</link>
		<comments>http://www.jgvisual.com/web-site-project/childrens-miracle-network/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:12 +0000</pubDate>
		<dc:creator>David Hartstein</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=1497</guid>
		<description><![CDATA[JG Visual created a website for Children&#8217;s Miracle Network of Greater St. Louis to allow the organization to showcase all of the amazing work that they do in and around St. Louis to benefit hospitalized children in the region. Role Design, Development Utilizing HTML, CSS, JavaScript, PHP, and the Drupal Content Management System Status Completed, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>JG Visual created a website for Children&#8217;s Miracle Network of Greater St. Louis to allow the organization to showcase all of the amazing work that they do in and around St. Louis to benefit hospitalized children in the region.<img title="More..." src="http://www.jgvisual.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1497"></span></p>
<h3>Role</h3>
<p>Design, Development Utilizing HTML, CSS, JavaScript, PHP, and the Drupal Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in April 2011</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/childrens-miracle-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises and Tours Worldwide</title>
		<link>http://www.jgvisual.com/web-site-project/cruises-and-tours-worldwide/</link>
		<comments>http://www.jgvisual.com/web-site-project/cruises-and-tours-worldwide/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:25:16 +0000</pubDate>
		<dc:creator>David Hartstein</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=1163</guid>
		<description><![CDATA[JG Visual created a website for Cruises and Tours Worldwide to allow the organization to showcase the custom travel packages they offer to Bank Travel Clubs. Role Design, Development Utilizing HTML, CSS, JavaScript, PHP, and the WordPress Content Management System Status Completed, Launched in January 2011]]></description>
			<content:encoded><![CDATA[<p>JG Visual created a website for Cruises and Tours Worldwide to allow the organization to showcase the custom travel packages they offer to Bank Travel Clubs.<span id="more-1163"></span></p>
<h3>Role</h3>
<p>Design, Development Utilizing HTML, CSS, JavaScript, PHP, and the WordPress Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in January 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/cruises-and-tours-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growe Eisen Karlen</title>
		<link>http://www.jgvisual.com/web-site-project/growe-eisen-karlen/</link>
		<comments>http://www.jgvisual.com/web-site-project/growe-eisen-karlen/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:04:44 +0000</pubDate>
		<dc:creator>David Hartstein</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=985</guid>
		<description><![CDATA[JG Visual created a website to allow the attorneys at Growe Eisen Karlen to showcase their areas of practice, share information about the firm, and provide content to their clients. Role Design, Development Utilizing HTML, CSS, JavaScript, PHP, a MySQL Database and the WordPress Content Management System Status Completed, Launched in December 2010]]></description>
			<content:encoded><![CDATA[<p>JG Visual created a website to allow the attorneys at Growe Eisen Karlen to showcase their areas of practice, share information about the firm, and provide content to their clients.<span id="more-985"></span></p>
<h3>Role</h3>
<p>Design, Development Utilizing HTML, CSS, JavaScript, PHP, a MySQL Database and the WordPress Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in December 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/growe-eisen-karlen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellentia Advisory Group</title>
		<link>http://www.jgvisual.com/web-site-project/excellentia-advisory-group/</link>
		<comments>http://www.jgvisual.com/web-site-project/excellentia-advisory-group/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:57:36 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=313</guid>
		<description><![CDATA[JG Visual created a flexible eCommerce system allowing Excellentia Advisory Group to manage sales of healthcare webinars, training DVDs, and manuals. Role Design, Development Customizing the Magento eCommerce System Utilizing HTML, CSS, JavaScript, jQuery, PHP, XML, and a MySQL Database Status Completed, Launched  in July 2010]]></description>
			<content:encoded><![CDATA[<p>JG Visual created a flexible eCommerce system allowing Excellentia Advisory Group to manage sales of healthcare webinars, training DVDs, and manuals.<span id="more-313"></span></p>
<h3>Role</h3>
<p>Design, Development Customizing the Magento eCommerce System Utilizing HTML, CSS, JavaScript, jQuery, PHP, XML, and a MySQL Database</p>
<h3>Status</h3>
<p>Completed, Launched  in July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/excellentia-advisory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Safety</title>
		<link>http://www.jgvisual.com/web-site-project/st-louis-safety/</link>
		<comments>http://www.jgvisual.com/web-site-project/st-louis-safety/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:07:41 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=297</guid>
		<description><![CDATA[JG Visual designed and programmed the new web site to showcase the wide array of safety products offered by St. Louis Safety. Role Design, Development Using HTML, CSS, JavaScript, jQuery, PHP, and a MySQL Database Status Completed, Launched  in April 2010]]></description>
			<content:encoded><![CDATA[<p>JG Visual designed and programmed the new web site to showcase the wide array of safety products offered by St. Louis Safety.<span id="more-297"></span></p>
<h3>Role</h3>
<p>Design, Development Using HTML, CSS, JavaScript, jQuery, PHP, and a MySQL Database</p>
<h3>Status</h3>
<p>Completed, Launched  in April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/st-louis-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen of 180 LSAT Analyzer</title>
		<link>http://www.jgvisual.com/web-site-project/zen-of-180-analyzer/</link>
		<comments>http://www.jgvisual.com/web-site-project/zen-of-180-analyzer/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:32:14 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=2174</guid>
		<description><![CDATA[JG Visual created a web application for Zen of 180 to help students better prepare for the LSAT.  The application allows users to take practice LSAT exams on the website, then provides them with statistics on their strengths, weaknesses, and test timing.  From their test analysis they can read and watch explanations to help them [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>JG Visual created a web application for Zen of 180 to help students better prepare for the LSAT.  The application allows users to take practice LSAT exams on the website, then provides them with statistics on their strengths, weaknesses, and test timing.  From their test analysis they can read and watch explanations to help them improve.<span id="more-2174"></span></p>
<h3>Role</h3>
<p>Design, Development Utilizing HTML, CSS, JavaScript, PHP, and the Drupal Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in September 2011</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/zen-of-180-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSymplify</title>
		<link>http://www.jgvisual.com/web-site-project/isymplify/</link>
		<comments>http://www.jgvisual.com/web-site-project/isymplify/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:46:22 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=274</guid>
		<description><![CDATA[JG Visual built iSymplify a web site that could adapt to the ever-changing telecom industry and illustrate their comprehensive offerings. Role Design, Development Using HTML, CSS, JavaScript, jQuery, WordPress Content Management System Status Completed, Launched in March 2010]]></description>
			<content:encoded><![CDATA[<p>JG Visual built iSymplify a web site that could adapt to the ever-changing telecom industry and illustrate their comprehensive offerings.<span id="more-274"></span></p>
<h3>Role</h3>
<p>Design, Development Using HTML, CSS, JavaScript, jQuery, WordPress Content Management System</p>
<h3>Status</h3>
<p>Completed, Launched in March 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/isymplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.R. &amp; Associates</title>
		<link>http://www.jgvisual.com/web-site-project/ar-associates/</link>
		<comments>http://www.jgvisual.com/web-site-project/ar-associates/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:48:36 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=281</guid>
		<description><![CDATA[A.R. &#38; Associates, a Midwestern candy broker, asked JG Visual to create a site as fun and exciting as the lollipops, chocolate, and Jelly Bellys they sell. Role Design, Development Using HTML, CSS, JavaScript, jQuery, PHP Status Completed, Launched  in April 2010]]></description>
			<content:encoded><![CDATA[<p>A.R. &amp; Associates, a Midwestern candy broker, asked JG Visual to create a site as fun and exciting as the lollipops, chocolate, and Jelly Bellys they sell.<br />
<span id="more-281"></span></p>
<h3>Role</h3>
<p>Design, Development Using HTML, CSS, JavaScript, jQuery, PHP</p>
<h3>Status</h3>
<p>Completed, Launched  in April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/ar-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cultural Flamenco Society</title>
		<link>http://www.jgvisual.com/web-site-project/st-louis-cultural-flamenco-society/</link>
		<comments>http://www.jgvisual.com/web-site-project/st-louis-cultural-flamenco-society/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:58:45 +0000</pubDate>
		<dc:creator>Jonathan Goldford</dc:creator>
				<category><![CDATA[Web Site Project]]></category>

		<guid isPermaLink="false">http://www.jgvisual.com/?p=211</guid>
		<description><![CDATA[The St. Louis Cultural Flamenco Society wanted a web site that showcased their Spanish culture.  JG Visual created a site to teach people about the history of Flamenco and inform them of upcoming events and classes. Role Design, Development Using HTML, CSS, JavaScript, jQuery Status Completed, Launched in February 2010]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cultural Flamenco Society wanted a web site that showcased their Spanish culture.  JG Visual created a site to teach people about the history of Flamenco and inform them of upcoming events and classes.<span id="more-211"></span></p>
<h3>Role</h3>
<p>Design, Development Using HTML, CSS, JavaScript, jQuery</p>
<h3>Status</h3>
<p>Completed, Launched in February 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgvisual.com/web-site-project/st-louis-cultural-flamenco-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 509/584 objects using disk: basic

Served from: www.jgvisual.com @ 2012-02-06 17:44:44 -->
